# Posts/Articles/Users

## Create or edit a posts/article/users section

By creating a new section called *Posts/Articles/User*s, the page below will appear.

<figure><img src="https://3627599965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MbfxQd0NPS3HPiroBm1%2Fuploads%2FfZ6P87YXZWp0ktkAhfUl%2FCapture%20d%E2%80%99e%CC%81cran%202023-02-22%20a%CC%80%2015.18.49.png?alt=media&#x26;token=5a3bf4b0-f5d6-4f90-affa-50063490843f" alt=""><figcaption></figcaption></figure>

This page will allow you to add the following :

| ***Type***               | Modify the section type while keeping the associated *Topic(s)*                                                                                                           |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ***Title***              | Add or modify the section's title.                                                                                                                                        |
| ***Sources - Topic***    | Associate one or more topic(s) or sub-topic(s) with the review section. You can click on the *Topic* name to access the list of all *Topics*. You can also add *Filters*. |
| ***Timelines - Target*** | Choose the item you want to make appear (posts, articles or users).                                                                                                       |
| ***Sort***               | Choose the sorting option you need (by engagement, date, number of shares, number of followers...)                                                                        |
| ***Add source***         | Add posts/articles/users associated with other *Topics* or *Subtopics*.                                                                                                   |
| ***Number of items***    | Choose the maximum number of posts/articles/users you need to display.                                                                                                    |
| ***Comments***           | Add or edit comments to the section. You can choose the background color according to the importance of the comment (information, danger...)                              |
| ***Custom period***      | Option to activate if you want to give a specific period of time to your section that differs from the *Smartboard'*&#x73; one.                                           |

{% hint style="info" %}
You can focus on the global posts/articles/users reviews or use *Filters* to be more specific.

For example, you can display the review of posts written by journalists next to the list of the most influential journalists, then do the same with politics.
{% endhint %}

<figure><img src="https://3627599965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MbfxQd0NPS3HPiroBm1%2Fuploads%2FeqrPUvrZay9L7oSBeQMe%2Fimage.png?alt=media&#x26;token=8e8d0c58-ea20-48de-a01d-79ac38133ec1" alt=""><figcaption></figcaption></figure>
