# Posts/Articles/Users

## Create or edit a posts/article/users section

By creating a new section called *Posts/Articles/User*s, the page below will appear.

<figure><img src="/files/wySDPXdGQT0WWFexjALs" alt=""><figcaption></figcaption></figure>

This page will allow you to add the following :

| ***Type***               | Modify the section type while keeping the associated *Topic(s)*                                                                                                           |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ***Title***              | Add or modify the section's title.                                                                                                                                        |
| ***Sources - Topic***    | Associate one or more topic(s) or sub-topic(s) with the review section. You can click on the *Topic* name to access the list of all *Topics*. You can also add *Filters*. |
| ***Timelines - Target*** | Choose the item you want to make appear (posts, articles or users).                                                                                                       |
| ***Sort***               | Choose the sorting option you need (by engagement, date, number of shares, number of followers...)                                                                        |
| ***Add source***         | Add posts/articles/users associated with other *Topics* or *Subtopics*.                                                                                                   |
| ***Number of items***    | Choose the maximum number of posts/articles/users you need to display.                                                                                                    |
| ***Comments***           | Add or edit comments to the section. You can choose the background color according to the importance of the comment (information, danger...)                              |
| ***Custom period***      | Option to activate if you want to give a specific period of time to your section that differs from the *Smartboard'*&#x73; one.                                           |

{% hint style="info" %}
You can focus on the global posts/articles/users reviews or use *Filters* to be more specific.

For example, you can display the review of posts written by journalists next to the list of the most influential journalists, then do the same with politics.
{% endhint %}

<figure><img src="/files/H8c4N1VbQL5y9DTBQq1G" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.visibrain.com/platform-guide/smartboards/create-a-smartboard/posts-articles-users.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
